Millennium House Logo
skittles

MH Singles Skittles Fixtures/Results

GAME 1  
PLAYER 1 PINS PTS PLAYER 2 PINS PTS
RICHARD PAUL 133 1 ANDY HICKS 133 1
ANITA GOODE 142 3 JEMMA HAYNES 103 0
NICK GILBERT 126 0 SARAH STEED 136 3
SUE FROST 126 0 REBECCA TURNER 134 3
DAN HASSAM 130 0 SYLVAN POOK 135 3
ANDY HASSAM 148 3 SEAN BATTEN 132 0
JEREMY HARRIS 114 0 JENNY RENDLE 122 3
BOB RENDLE 140 0 PETE DULIGAL 141 3

 

GAME 2  
PLAYER 1 PINS PTS PLAYER 2 PINS PTS
DAN HASSAM 117 0 RICHARD PAUL 134 3
ANDY HASSAM 131 3 REBECCA TURNER 119 0
SYLVAN POOK 114 0 ANDY HICKS 128 3
JEREMY HARRIS 144 3 SUE FROST 132 0
SEAN BATTEN 130 0 JENNY RENDLE 137 3
ANITA GOODE 129 0 PETE DULIGAL 143 3
NICK GILBERT 122 0 BOB RENDLE 127 3
JEMMA HAYNES 111 3 SARAH STEED 110 0

 

GAME 3  
PLAYER 1 PINS PTS PLAYER 2 PINS PTS
PETE DULIGAL 141 1 SEAN BATTEN 141 1
BOB RENDLE 165 3 ANITA GOODE 119 0
JEREMY HARRIS 126 0 NICK GILBERT 144 3
ANDY HICKS 146 3 SARAH STEED 120 0
SUE FROST 115 0 DAN HASSAM 142 3
REBECCA TURNER 131 3 JEMMA HAYNES 99 0
RICHARD PAUL 127 0 ANDY HASSAM 147 3
JENNY RENDLE 119 0 SYLVAN POOK 120 3

 

GAME 4  
PLAYER 1 PINS PTS PLAYER 2 PINS PTS
JEMMA HAYNES 105 0 RICHARD PAUL 120 3
SARAH STEED 136 3 REBECCA TURNER 124 0
ANITA GOODE 137 0 JEREMY HARRIS 155 3
SEAN BATTEN 144 3 BOB RENDLE 127 0
SYLVAN POOK 100 0 PETE DULIGAL 142 3
ANDY HASSAM 148 3 SUE FROST 117 0
DAN HASSAM 135 0 NICK GILBERT 138 3
ANDY HICKS 140 3 JENNY RENDLE 137 0

 

GAME 5  
PLAYER 1 PINS PTS PLAYER 2 PINS PTS
PETE DULIGAL 160 3 JENNY RENDLE 128 0
DAN HASSAM 151 3 ANITA GOODE 137 0
JEREMY HARRIS 113 0 SEAN BATTEN 152 3
BOB RENDLE 138 3 SYLVAN POOK 128 0
SUE FROST 130 3 JEMMA HAYNES 106 0
RICHARD PAUL 133 3 SARAH STEED 112 0
REBECCA TURNER 105 0 ANDY HICKS 127 3
NICK GILBERT 134 1 ANDY HASSAM 134 1

 

GAME 6  
PLAYER 1 PINS PTS PLAYER 2 PINS PTS
JEMMA HAYNES 120 0 NICK GILBERT 126 3
SEAN BATTEN 149 3 DAN HASSAM 143 0
REBECCA TURNER 131 3 RICHARD PAUL 116 0
SARAH STEED 128 0 SUE FROST 137 3
JENNY RENDLE 133 3 BOB RENDLE 121 0
ANDY HICKS 131 0 PETE DULIGAL 145 3
ANDY HASSAM 138 0 ANITA GOODE 171 3
SYLVAN POOK 123 0 JEREMY HARRIS 130 3

 

GAME 7  
PLAYER 1 PINS PTS PLAYER 2 PINS PTS
BOB RENDLE 130 3 SUE FROST 128 0
PETE DULIGAL 139 1 NICK GILBERT 139 1
ANDY HICKS 139 3 JEMMA HAYNES 118 0
SYLVAN POOK 153 3 SEAN BATTEN 143 0
REBECCA TURNER 113 0 DAN HASSAM 148 3
SARAH STEED 120 0 ANDY HASSAM 160 3
JENNY RENDLE 133 3 ANITA GOODE 125 0
RICHARD PAUL 133 3 JEREMY HARRIS 122 0

 

GAME 8  
PLAYER 1 PINS PTS PLAYER 2 PINS PTS
REBECCA TURNER 133 0 NICK GILBERT 138 3
SARAH STEED 131 3 ANITA GOODE 129 0
SEAN BATTEN 127 0 JEMMA HAYNES 128 3
RICHARD PAUL 109 0 SUE FROST 117 3
PETE DULIGAL 134 3 JEREMY HARIS 129 0
JENNY RENDLE 137 0 DAN HASSAM 145 3
ANDY HICKS 148 3 BOB RENDLE 130 0
SYLVAN POOK 150 0 ANDY HASSAM 155 3

 

GAME 9  
PLAYER 1 PINS PTS PLAYER 2 PINS PTS
ANDY HASSAM 130 3 JENNY RENDLE 122 0
JEREMY HARRIS 134 3 BOB RENDLE 132 0
SEAN BATTEN 113 0 SARAH STEED 123 3
DAN HASSAM 136 3 PETE DULIGAL 132 0
NICK GILBERT 145 3 RICHARD PAUL 135 0
SUE FROST 133 3 ANDY HICKS 130 0
JEMMA HAYNES 108 0 SYLVAN POOK 157 3
ANITA GOODE 131 3 REBECCA TURNER 129 0

 

GAME 10  
PLAYER 1 PINS PTS PLAYER 2 PINS PTS
REBECCA TURNER 145 3 SEAN BATTEN 126 0
SARAH STEED 119 0 SYLVAN POOK 145 3
SUE FROST 113 0 NICK GILBERT 116 3
RICHARD PAUL 150 3 ANITA GOODE 129 0
BOB RENDLE 140 1 DAN HASSAM 140 1
PETE DULIGAL 137 0 ANDY HASSAM 142 3
JENNY RENDLE 123 3 JEMMA HAYNES 105 0
ANDY HICKS 126 0 JEREMY HARRIS 138 3

 

GAME 11  
PLAYER 1 PINS PTS PLAYER 2 PINS PTS
ANDY HICKS 154 3 NICK GILBERT 132 0
DAN HASSAM 132 3 JEREMY HARRIS 122 0
ANDY HASSAM 136 3 BOB RENDLE 125 0
SYLVAN POOK 148 3 REBECCA TURNER 126 0
SEAN BATTEN 150 0 RICHARD PAUL 154 3
ANITA GOODE 127 0 SUE FROST 136 3
SARAH STEED 135 3 JENNY RENDLE 133 0
JEMMA HAYNES 102 0 PETE DULIGAL 132 3

 

GAME 12  
PLAYER 1 PINS PTS PLAYER 2 PINS PTS
RICHARD PAUL 126 3 SYLVAN POOK 125 0
REBECCA TURNER 145 3 JENNY RENDLE 122 0
NICK GILBERT 123 0 ANITA GOODE 144 3
SUE FROST 127 0 SEAN BATTEN 129 3
DAN HASSAM 144 3 ANDY HICKS 125 0
JEREMY HARRIS 146 0 ANDY HASSAM 148 3
BOB RENDLE 123 3 JEMMA HAYNES 97 0
PETE DULIGAL 142 0 SARAH STEED 153 3

 

GAME 13  
PLAYER 1 PINS PTS PLAYER 2 PINS PTS
JENNY RENDLE 134 0 RICHARD PAUL 138 3
SYLVAN POOK 139 3 SUE FROST 109 0
ANDY HASSAM 158 0 DAN HASSAM 165 3
ANDY HICKS 121 0 ANITA GOODE 124 3
JEMMA HAYNES 124 0 JEREMY HARRIS 147 3
SARAH STEED 124 0 BOB RENDLE 131 3
REBECCA TURNER 118 0 PETE DULIGAL 135 3
SEAN BATTEN 130 0 NICK GILBERT 137 3

 

GAME 14  
PLAYER 1 PINS PTS PLAYER 2 PINS PTS
SUE FROST 117 0 JENNY RENDLE 124 3
NICK GILBERT 132 0 SYLVAN POOK 152 3
ANITA GOODE 135 3 SEAN BATTEN 114 0
RICHARD PAUL 129 3 PETE DULIGAL 126 0
BOB RENDLE 115 0 REBECCA TURNER 124 3
JEREMY HARRIS 130 0 SARAH STEED 141 3
ANDY HASSAM 117 0 ANDY HICKS 154 3
DAN HASSAM 106 0 JEMMA HAYNES 111 3

 

GAME 15  
PLAYER 1 PINS PTS PLAYER 2 PINS PTS
ANDY HICKS 133 0 SEAN BATTEN 141 3
SYLVAN POOK 141 3 ANITA GOODE 132 0
BOB RENDLE 130 0 RICHARD PAUL 147 3
PETE DULIGAL 126 1 SUE FROST 126 1
JENNY RENDLE 132 3 NICK GILBERT 121 0
REBECCA TURNER 131 0 JEREMY HARRIS 143 3
SARAH STEED 113 0 DAN HASSAM 141 3
JEMMA HAYNES 117 0 ANDY HASSAM 146 3

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

League Table

POS'N NAME PLD PF PA +/- PTS
1 ANDY HASSAM 15 2138 2036 102 34
2 RICHARD PAUL 15 1984 1923 61 31
3 DAN HASSAM 15 2075 1959 116 28
4 PETE DULIGAL 15 2075 1943 132 27
5 SYLVAN POOK 15 2030 1937 93 27
6 ANDY HICKS 15 2035 1931 104 25
7 NICK GILBERT 15 1973 2010 -37 23
8 JENNY RENDLE 15 1936 1946 -10 21
9 JEREMY HARRIS 15 1993 2011 -18 21
10 SARAH STEED 15 1901 2001 -100 21
11 BOB RENDLE 15 1974 1965 9 19
12 ANITA GOODE 15 2011 2033 -22 18
13 REBECCA TURNER 15 1908 1941 -33 18
14 SEAN BATTEN 15 2021 2044 -23 16
15 SUE FROST 15 1863 1932 -69 16
16 JEMMA HAYNES 15 1654 1959 -305 9

FINAL STANDINGS - Well done to Andy Hassam who won, and thank you to all who took part.